<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Consumer Reports Massively Underreports Cost of Maintaining an Unhealthy Lifestyle</title>
	<atom:link href="http://www.besthealthinsurancebook.com/blog/2008/01/25/consumer-reports-massively-underreports-cost-of-maintaining-an-unhealthy-lifestyle/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.besthealthinsurancebook.com/blog/2008/01/25/consumer-reports-massively-underreports-cost-of-maintaining-an-unhealthy-lifestyle/</link>
	<description>Health Insurance Book Author on Buying Health Insurance and Health Insurance Ripoffs</description>
	<lastBuildDate>Sun, 14 Feb 2010 14:40:25 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Colorado Health Insurance Insider &#187; Risk is Everywhere</title>
		<link>http://www.besthealthinsurancebook.com/blog/2008/01/25/consumer-reports-massively-underreports-cost-of-maintaining-an-unhealthy-lifestyle/comment-page-1/#comment-155</link>
		<dc:creator>Colorado Health Insurance Insider &#187; Risk is Everywhere</dc:creator>
		<pubDate>Fri, 01 Feb 2008 01:58:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.besthealthinsurancebook.com/blog/2008/01/25/consumer-reports-massively-underreports-cost-of-maintaining-an-unhealthy-lifestyle/#comment-155</guid>
		<description>[...] The problem with the article?  Jonathan wisely points out the cost of health insurance for healthy vs. unhealthy people in the letter he wrote the editor of Consumer Reports. [...]</description>
		<content:encoded><![CDATA[<p>[...] The problem with the article?  Jonathan wisely points out the cost of health insurance for healthy vs. unhealthy people in the letter he wrote the editor of Consumer Reports. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cavalcade of Risk #44: Risk Is Everywhere Edition</title>
		<link>http://www.besthealthinsurancebook.com/blog/2008/01/25/consumer-reports-massively-underreports-cost-of-maintaining-an-unhealthy-lifestyle/comment-page-1/#comment-149</link>
		<dc:creator>Cavalcade of Risk #44: Risk Is Everywhere Edition</dc:creator>
		<pubDate>Wed, 30 Jan 2008 15:13:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.besthealthinsurancebook.com/blog/2008/01/25/consumer-reports-massively-underreports-cost-of-maintaining-an-unhealthy-lifestyle/#comment-149</guid>
		<description>[...] Consumer Reports Massively Underreports Cost of Maintaining an Unhealthy Lifestyle @ Consumer’s Health Insurance Blog I always enjoy reading Consumer Reports financial articles, and the February 2008 “12 Money Mistakes That Can Cost You $1,000,000″ was great. However, I think that the cost of #7, Maintaining an unhealthy lifestyle, was far too low. [...]</description>
		<content:encoded><![CDATA[<p>[...] Consumer Reports Massively Underreports Cost of Maintaining an Unhealthy Lifestyle @ Consumer’s Health Insurance Blog I always enjoy reading Consumer Reports financial articles, and the February 2008 “12 Money Mistakes That Can Cost You $1,000,000″ was great. However, I think that the cost of #7, Maintaining an unhealthy lifestyle, was far too low. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Luke</title>
		<link>http://www.besthealthinsurancebook.com/blog/2008/01/25/consumer-reports-massively-underreports-cost-of-maintaining-an-unhealthy-lifestyle/comment-page-1/#comment-111</link>
		<dc:creator>Daniel Luke</dc:creator>
		<pubDate>Sun, 27 Jan 2008 02:00:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.besthealthinsurancebook.com/blog/2008/01/25/consumer-reports-massively-underreports-cost-of-maintaining-an-unhealthy-lifestyle/#comment-111</guid>
		<description>I used to sell health insurance, and I would hear people complain all the time about how expensive it is.  If they already had it, it was virtually impossible to try to help them reduce their expenses because they simply didn&#039;t trust me (I was an insurance agent, after all).  Those who didn&#039;t have it would never get it because they wanted platinum level benefits or none at all.  It was a difficult job because occasionally someone would want it, and you would eventually find out that those people had some kind of medical condition which made them ineligible.</description>
		<content:encoded><![CDATA[<p>I used to sell health insurance, and I would hear people complain all the time about how expensive it is.  If they already had it, it was virtually impossible to try to help them reduce their expenses because they simply didn&#8217;t trust me (I was an insurance agent, after all).  Those who didn&#8217;t have it would never get it because they wanted platinum level benefits or none at all.  It was a difficult job because occasionally someone would want it, and you would eventually find out that those people had some kind of medical condition which made them ineligible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Pletzke</title>
		<link>http://www.besthealthinsurancebook.com/blog/2008/01/25/consumer-reports-massively-underreports-cost-of-maintaining-an-unhealthy-lifestyle/comment-page-1/#comment-110</link>
		<dc:creator>Jonathan Pletzke</dc:creator>
		<pubDate>Sat, 26 Jan 2008 15:25:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.besthealthinsurancebook.com/blog/2008/01/25/consumer-reports-massively-underreports-cost-of-maintaining-an-unhealthy-lifestyle/#comment-110</guid>
		<description>Thanks for the comment. You&#039;re right about the statistics. There is some disagreement about why and the percentage. One view is that folks who are on their way to bankruptcy already are pushed over the edge by a medical problem. 

Here is an excerpt from my &lt;a href=&quot;http://www.besthealthinsurancebook.com&quot; rel=&quot;nofollow&quot;&gt;health insurance book&lt;/a&gt; on this topic:
&quot;Bankruptcy is frequently related to medical bills and poor financial management. Estimates are that anywhere from 20% to 50% of personal bankruptcies are related to medical bills. Of those bankruptcies, roughly 20% didn’t have health insurance, and 80% were underinsured.&quot;</description>
		<content:encoded><![CDATA[<p>Thanks for the comment. You&#8217;re right about the statistics. There is some disagreement about why and the percentage. One view is that folks who are on their way to bankruptcy already are pushed over the edge by a medical problem. </p>
<p>Here is an excerpt from my <a href="http://www.besthealthinsurancebook.com" rel="nofollow">health insurance book</a> on this topic:<br />
&#8220;Bankruptcy is frequently related to medical bills and poor financial management. Estimates are that anywhere from 20% to 50% of personal bankruptcies are related to medical bills. Of those bankruptcies, roughly 20% didn’t have health insurance, and 80% were underinsured.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Digerati Life</title>
		<link>http://www.besthealthinsurancebook.com/blog/2008/01/25/consumer-reports-massively-underreports-cost-of-maintaining-an-unhealthy-lifestyle/comment-page-1/#comment-106</link>
		<dc:creator>The Digerati Life</dc:creator>
		<pubDate>Sat, 26 Jan 2008 06:07:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.besthealthinsurancebook.com/blog/2008/01/25/consumer-reports-massively-underreports-cost-of-maintaining-an-unhealthy-lifestyle/#comment-106</guid>
		<description>Statistics have shown that the #1 reason for personal bankruptcy stems from health costs.  Thanks for your insights -- great letter you sent to CR.</description>
		<content:encoded><![CDATA[<p>Statistics have shown that the #1 reason for personal bankruptcy stems from health costs.  Thanks for your insights &#8212; great letter you sent to CR.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
