<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Can&#8217;t Get Medical Insurance? Move!</title>
	<atom:link href="http://www.besthealthinsurancebook.com/blog/2008/07/25/cant-get-medical-insurance-move-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.besthealthinsurancebook.com/blog/2008/07/25/cant-get-medical-insurance-move-2/</link>
	<description>Health Insurance Book Author on Buying Health Insurance and Health Insurance Ripoffs</description>
	<lastBuildDate>Sun, 14 Feb 2010 14:40:25 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jpletzke</title>
		<link>http://www.besthealthinsurancebook.com/blog/2008/07/25/cant-get-medical-insurance-move-2/comment-page-1/#comment-381</link>
		<dc:creator>jpletzke</dc:creator>
		<pubDate>Thu, 19 Feb 2009 18:17:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.besthealthinsurancebook.com/blog/2008/07/25/cant-get-medical-insurance-move-2/#comment-381</guid>
		<description>Monica-

I&#039;m not sure that it matters when you make an application in a state that guarantees that everyone who applies will be accepted. I don&#039;t know if the MIB is alerted when you are accepted for insurance, but I know that the problems can occur when you are rejected.</description>
		<content:encoded><![CDATA[<p>Monica-</p>
<p>I&#8217;m not sure that it matters when you make an application in a state that guarantees that everyone who applies will be accepted. I don&#8217;t know if the MIB is alerted when you are accepted for insurance, but I know that the problems can occur when you are rejected.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: monica</title>
		<link>http://www.besthealthinsurancebook.com/blog/2008/07/25/cant-get-medical-insurance-move-2/comment-page-1/#comment-380</link>
		<dc:creator>monica</dc:creator>
		<pubDate>Thu, 19 Feb 2009 18:09:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.besthealthinsurancebook.com/blog/2008/07/25/cant-get-medical-insurance-move-2/#comment-380</guid>
		<description>&quot;No Questions asked&quot; 
This is a misleading statement. 
The MIB will know just as soon as the application is made to a carrier.</description>
		<content:encoded><![CDATA[<p>&#8220;No Questions asked&#8221;<br />
This is a misleading statement.<br />
The MIB will know just as soon as the application is made to a carrier.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Dunlop</title>
		<link>http://www.besthealthinsurancebook.com/blog/2008/07/25/cant-get-medical-insurance-move-2/comment-page-1/#comment-329</link>
		<dc:creator>Dan Dunlop</dc:creator>
		<pubDate>Sat, 10 Jan 2009 14:03:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.besthealthinsurancebook.com/blog/2008/07/25/cant-get-medical-insurance-move-2/#comment-329</guid>
		<description>I&#039;d love to have your thoughts on the current battle going on in Boston between Tufts Medical Center and BCBS of Massachusetts. BCBSMA reimburses Partners Hospitals physicians (a competitor of Tufts with size and clout) as much as 40% more than Tufts physicians, for the same procedures. When BCBS failed to met Tufts in the middle (Tufts asked for reimbursement rates that were equivalent to the average that BCBS pays academic medical centers in the Commonwealth) negotiations fell apart. 

Tufts is an inner city hospital that handles the toughest, sickest cases. Over the last five years, it has lost $25 million on its Blue Cross Blue Shield business. It is just struggling to survive. Meanwhile BCBSMA made $209 million in net income in 2007 (the last year we have numbers for) on $6.7 billion in premiums. That same year they paid their President and CEO $3.6 million in total compensation. The prior year (2006) BCBSMA chairman and CEO William Van Faasen was paid more than $16 million as part of his overall retirement package in 2006. So they don&#039;t mind compensating their own executives richly, just not the docs who work at smaller, inner city hospitals like Tufts!

Our system is seriously broken when health insurance companies and their executives get rich while hospitals go broke trying to meet the healthcare needs of the underserved populations within our cities.

For reference, the battle has been covered in The Boston Globe.</description>
		<content:encoded><![CDATA[<p>I&#8217;d love to have your thoughts on the current battle going on in Boston between Tufts Medical Center and BCBS of Massachusetts. BCBSMA reimburses Partners Hospitals physicians (a competitor of Tufts with size and clout) as much as 40% more than Tufts physicians, for the same procedures. When BCBS failed to met Tufts in the middle (Tufts asked for reimbursement rates that were equivalent to the average that BCBS pays academic medical centers in the Commonwealth) negotiations fell apart. </p>
<p>Tufts is an inner city hospital that handles the toughest, sickest cases. Over the last five years, it has lost $25 million on its Blue Cross Blue Shield business. It is just struggling to survive. Meanwhile BCBSMA made $209 million in net income in 2007 (the last year we have numbers for) on $6.7 billion in premiums. That same year they paid their President and CEO $3.6 million in total compensation. The prior year (2006) BCBSMA chairman and CEO William Van Faasen was paid more than $16 million as part of his overall retirement package in 2006. So they don&#8217;t mind compensating their own executives richly, just not the docs who work at smaller, inner city hospitals like Tufts!</p>
<p>Our system is seriously broken when health insurance companies and their executives get rich while hospitals go broke trying to meet the healthcare needs of the underserved populations within our cities.</p>
<p>For reference, the battle has been covered in The Boston Globe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hilda</title>
		<link>http://www.besthealthinsurancebook.com/blog/2008/07/25/cant-get-medical-insurance-move-2/comment-page-1/#comment-322</link>
		<dc:creator>Hilda</dc:creator>
		<pubDate>Wed, 07 Jan 2009 20:34:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.besthealthinsurancebook.com/blog/2008/07/25/cant-get-medical-insurance-move-2/#comment-322</guid>
		<description>Wow, impressive blog.  I&#039;ve been in the industry for years, and can say that many of my co-workers are less informed than you. Thanks for your insite.</description>
		<content:encoded><![CDATA[<p>Wow, impressive blog.  I&#8217;ve been in the industry for years, and can say that many of my co-workers are less informed than you. Thanks for your insite.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jpletzke</title>
		<link>http://www.besthealthinsurancebook.com/blog/2008/07/25/cant-get-medical-insurance-move-2/comment-page-1/#comment-311</link>
		<dc:creator>jpletzke</dc:creator>
		<pubDate>Tue, 30 Dec 2008 22:20:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.besthealthinsurancebook.com/blog/2008/07/25/cant-get-medical-insurance-move-2/#comment-311</guid>
		<description>Joe-

I apologize if somehow it came across that New York has attractive rates for everyone. Since the rate is the same regardless of health, a person with a significant medical condition who may pay $500 a month in New York might find that they can get a much more limited policy somewhere else (like North Carolina) for $2,500. From this perspective it is less. For a healthy, young person the rate might be more like $150 in North Carolina and the same $500 in New York. I hope that this clarifies.</description>
		<content:encoded><![CDATA[<p>Joe-</p>
<p>I apologize if somehow it came across that New York has attractive rates for everyone. Since the rate is the same regardless of health, a person with a significant medical condition who may pay $500 a month in New York might find that they can get a much more limited policy somewhere else (like North Carolina) for $2,500. From this perspective it is less. For a healthy, young person the rate might be more like $150 in North Carolina and the same $500 in New York. I hope that this clarifies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Gartrell</title>
		<link>http://www.besthealthinsurancebook.com/blog/2008/07/25/cant-get-medical-insurance-move-2/comment-page-1/#comment-310</link>
		<dc:creator>Joe Gartrell</dc:creator>
		<pubDate>Tue, 30 Dec 2008 21:28:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.besthealthinsurancebook.com/blog/2008/07/25/cant-get-medical-insurance-move-2/#comment-310</guid>
		<description>You&#039;ve got to be kidding?  You&#039;re touting New York and other northeastern states as having affordable health insurance.  These states have &quot;level benefits&quot; rules that preclude inexpensive health insurance - the cost is prohibitive for most families and most carriers can&#039;t afford to underwrite policies here (NY), so they stay away.</description>
		<content:encoded><![CDATA[<p>You&#8217;ve got to be kidding?  You&#8217;re touting New York and other northeastern states as having affordable health insurance.  These states have &#8220;level benefits&#8221; rules that preclude inexpensive health insurance &#8211; the cost is prohibitive for most families and most carriers can&#8217;t afford to underwrite policies here (NY), so they stay away.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jpletzke</title>
		<link>http://www.besthealthinsurancebook.com/blog/2008/07/25/cant-get-medical-insurance-move-2/comment-page-1/#comment-309</link>
		<dc:creator>jpletzke</dc:creator>
		<pubDate>Mon, 29 Dec 2008 01:12:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.besthealthinsurancebook.com/blog/2008/07/25/cant-get-medical-insurance-move-2/#comment-309</guid>
		<description>jay-

depending on the state, a 12 year old injury might never come up as a factor. You may be eligible for a guaranteed issue health insurance policy from your school. You may also be able to get treatment from a medical school at a reduced rate.

Insurers generally won&#039;t cover an issue in most states if you already have a medical need and then apply for insurance. If your injury was still dormant and you had no problems, applied for and were accepted for health insurance, and then had the problem a year or two down the road, then there might not be any issue about pre-existing. It sounds like you have an immediate medical need and the insurers have picked up on that, won&#039;t cover that condition, but may cover other things that may happen from here on out.</description>
		<content:encoded><![CDATA[<p>jay-</p>
<p>depending on the state, a 12 year old injury might never come up as a factor. You may be eligible for a guaranteed issue health insurance policy from your school. You may also be able to get treatment from a medical school at a reduced rate.</p>
<p>Insurers generally won&#8217;t cover an issue in most states if you already have a medical need and then apply for insurance. If your injury was still dormant and you had no problems, applied for and were accepted for health insurance, and then had the problem a year or two down the road, then there might not be any issue about pre-existing. It sounds like you have an immediate medical need and the insurers have picked up on that, won&#8217;t cover that condition, but may cover other things that may happen from here on out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jay gilbert</title>
		<link>http://www.besthealthinsurancebook.com/blog/2008/07/25/cant-get-medical-insurance-move-2/comment-page-1/#comment-307</link>
		<dc:creator>jay gilbert</dc:creator>
		<pubDate>Mon, 22 Dec 2008 22:21:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.besthealthinsurancebook.com/blog/2008/07/25/cant-get-medical-insurance-move-2/#comment-307</guid>
		<description>I&#039;m a college student without insurance, now seeking to be covered.
12 years ago I had my nose broken in a basketball game, but didn&#039;t seek medical assistance.
I&#039;m now having problems breathing and need to have an  deviated nasal septum operation, but the insurance&#039;s are considered my injury as pre-existing?</description>
		<content:encoded><![CDATA[<p>I&#8217;m a college student without insurance, now seeking to be covered.<br />
12 years ago I had my nose broken in a basketball game, but didn&#8217;t seek medical assistance.<br />
I&#8217;m now having problems breathing and need to have an  deviated nasal septum operation, but the insurance&#8217;s are considered my injury as pre-existing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Health Insurance Guide</title>
		<link>http://www.besthealthinsurancebook.com/blog/2008/07/25/cant-get-medical-insurance-move-2/comment-page-1/#comment-295</link>
		<dc:creator>Health Insurance Guide</dc:creator>
		<pubDate>Sun, 23 Nov 2008 16:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.besthealthinsurancebook.com/blog/2008/07/25/cant-get-medical-insurance-move-2/#comment-295</guid>
		<description>great post! i especially found it useful where you stated. The U.S. government&#039;s anniversary bill for healthcare spending – $3,925 per actuality – decidedly exceeds that of all added nations. Despite this, our accepted bloom affliction arrangement is more declining both patients and medical practitioners</description>
		<content:encoded><![CDATA[<p>great post! i especially found it useful where you stated. The U.S. government&#8217;s anniversary bill for healthcare spending – $3,925 per actuality – decidedly exceeds that of all added nations. Despite this, our accepted bloom affliction arrangement is more declining both patients and medical practitioners</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua Molan</title>
		<link>http://www.besthealthinsurancebook.com/blog/2008/07/25/cant-get-medical-insurance-move-2/comment-page-1/#comment-277</link>
		<dc:creator>Joshua Molan</dc:creator>
		<pubDate>Sat, 23 Aug 2008 09:25:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.besthealthinsurancebook.com/blog/2008/07/25/cant-get-medical-insurance-move-2/#comment-277</guid>
		<description>So how do the insurance companies mitigate risk if there is no underwriting. Wouldn&#039;t that mean that the rates in these states would be far higher than the others.</description>
		<content:encoded><![CDATA[<p>So how do the insurance companies mitigate risk if there is no underwriting. Wouldn&#8217;t that mean that the rates in these states would be far higher than the others.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
