HomeThe BookResultsAbout the AuthorPreviewTo OrderFree Updates by Email

Medical Cost by Principal Diagnosis

2005 National statistics - principal diagnosis only
Rank order of CCS principal diagnosis category by number of discharges  
  Total number charges, $ (mean) Standard error of Standard error of  
of discharges total number charges, $ (mean)  
Rank CCS principal diagnosis category and name   of discharges    
1 221 Infant respiratory distress syndrome 16,317 113,933 3,507 9,764  
2 227 Spinal cord injury 11,741 110,632 816 7,197  
3 96 Heart valve disorders 89,936 97,926 5,963 3,969  
4 39 Leukemia (cancer of blood) 44,845 90,542 2,953 5,075  
5 219 Premature birth and low birth weight 31,173 90,296 4,004 7,610  
6 213 Cardiac and circulatory birth defects 60,999 90,148 10,090 4,578  
7 220 Intrauterine hypoxia and birth asphyxia (lack of oxygen to baby in uterus or during birth) 1,004 76,489 167 9,764  
8 78 Polio and other brain or spinal infections 8,886 74,344 373 3,112  
9 115 Aneurysm (ballooning or rupture of an artery) 81,411 69,791 3,917 2,196  
10 37 Hodgkin's disease 5,673 62,951 400 5,270  
11 13 Cancer of stomach 24,905 60,718 1,119 3,664  
12 40 Multiple myeloma (cancer of bone marrow) 19,017 58,498 1,469 5,126  
13 131 Adult respiratory failure or arrest 336,350 58,448 11,018 1,616  
14 38 Non-Hodgkin's lymphoma 46,043 57,208 1,996 2,436  
15 209 Other acquired deformities 47,586 55,846 3,288 2,530  
16 248 Gangrene 38,669 55,608 1,469 2,171  
17 1 Tuberculosis (TB) 9,005 54,217 813 4,742  
18 18 Cancer of other gastrointestinal organs and peritoneum (lining of abdominal cavity) 20,403 53,890 962 2,468  
19 77 Encephalitis 9,552 53,559 427 2,313  
20 41 Other and unspecified cancer 9,601 51,782 865 3,234  
21 12 Cancer of esophagus 13,792 51,727 692 4,150  
22 35 Brain cancer and other nervous system cancer 37,226 51,383 2,463 2,946  
23 30 Cancer of testicles 1,788 50,219 141 5,230  
24 4 Mycoses (fungal and yeast infection) 23,286 48,365 839 2,135  
25 100 Heart attack (acute myocardial infarction) 662,345 48,362 23,745 1,321  
26 97 Pericarditis, endocarditis, myocarditis, cardiomyopathy (disorders of heart muscle and surrounding tissue) 82,640 48,078 2,773 1,655  
27 233 Brain injury 171,263 46,969 9,157 2,440  
28 234 Crushing injury or internal injury 105,700 46,526 6,082 2,190  
29 2 Septicemia (blood infection) 537,717 46,122 16,859 1,322  
30 56 Cystic fibrosis 14,920 45,909 2,647 5,555  
31 107 Cardiac arrest and ventricular fibrillation (uncoordinated contraction of heart) 15,548 45,827 517 1,459  
32 21 Cancer of bone and connective tissue (ligaments and tendons) 16,166 45,308 1,540 2,936  
33 14 Cancer of colon 112,242 44,889 3,018 1,127  
34 116 Arterial embolism or thrombosis (blood clots) 34,025 44,599 1,307 1,355  
35 15 Cancer of rectum and anus 45,918 44,474 1,476 1,394  
36 17 Cancer of pancreas 35,669 43,521 1,659 2,045  
37 5 AIDS/HIV infection 74,604 43,190 7,551 3,233  
38 16 Cancer of liver and bile duct in liver 19,073 41,937 1,325 3,108  
39 11 Cancer of head and neck 33,517 41,602 2,599 2,341  
40 240 Burns 40,742 41,521 10,995 3,097  
41 101 Hardening of the heart arteries and other heart disease 1,109,648 41,507 49,551 1,237  
42 237 Complication of medical device, implant or graft 615,920 41,080 22,043 1,168  
43 20 Other respiratory and intrathoracic (chest) cancers 2,337 41,000 163 3,220  
44 57 Immunity disorders 2,369 40,526 370 7,508  
45 34 Other urinary cancer 3,163 40,498 179 2,552  
46 105 Disturbance of electrical activity of heart (conduction disorders) 69,232 40,475 2,707 1,124  
47 148 Intestinal abscess and peritonitis (inflammation of abdominal cavity lining) 22,465 40,332 663 1,370  
48 217 Other birth defects 67,283 39,926 8,964 1,603  
49 27 Cancer of ovary 27,891 39,465 1,557 1,571  
50 19 Cancer of bronchial tubes and lung 159,739 39,140 5,631 1,173  
51 216 Nervous system birth defects 10,423 38,696 1,515 2,071  
52 104 Other and ill-defined heart disease 4,420 37,592 280 2,614  
53 249 Shock 2,030 37,420 133 3,872  
54 42 Metastasis (spread of cancer or secondary cancer) 254,064 36,996 9,539 1,316  
55 111 Other cerebrovascular disease (other blockage of blood supply to brain) 22,901 36,743 1,649 2,147  
56 114 Peripheral and visceral atherosclerosis (hardening of arteries outside heart) 182,537 36,735 6,752 851  
57 212 Other bone disease and musculoskeletal deformities 93,672 36,243 3,949 1,435  
58 201 Infective arthritis and osteomyelitis (bone infection) 85,162 35,514 2,556 1,193  
59 199 Chronic ulcer of skin 74,506 35,494 2,260 1,405  
60 129 Aspiration pneumonitis (aspiration of stomach contents into lung) 184,893 35,492 6,188 1,278  
61 203 Osteoarthritis (degenerative joint disease) 738,416 35,406 29,757 737  
62 33 Kidney cancer 43,138 35,198 1,837 1,174  
63 64 Other hematologic (blood) conditions 7,093 34,947 278 2,130  
64 150 Alcohol-related liver disease 68,266 34,342 2,303 1,693  
65 226 Hip fracture 316,966 34,264 7,867 732  
66 139 Gastroduodenal (stomach or peptic) ulcer, without bleeding 43,113 33,671 1,209 862  
67 210 Systemic lupus erythematosus (a form of chronic rheumatic disease) and connective tissue disorders 23,141 33,476 1,393 1,498  
68 44 Tumors of unspecified nature or uncertain behavior 52,902 33,341 1,746 1,234  
69 214 Digestive birth defects 29,378 33,131 3,881 2,183  
70 32 Bladder cancer 38,741 32,855 1,531 1,141  
71 158 Chronic kidney failure 18,765 32,747 930 2,281  
72 151 Other liver disease 119,150 32,555 3,722 2,269  
73 109 Acute cerebrovascular disease (stroke) 526,147 32,362 13,393 1,036  
74 130 Pleurisy, pneumothorax, collapsed lung 114,420 32,288 2,871 875  
75 223 Birth trauma 1,029 31,467 165 3,141  
76 205 Spondylosis, intervertebral disc disorders (back problems, disorders of intervertebral discs and bones in spinal column) 647,018 31,443 28,728 1,004  
77 224 Other conditions occurring around the time of birth 94,448 31,065 11,880 1,726  
78 132 Lung disease due to external agents 7,846 31,042 323 2,222  
79 62 Coagulation and bleeding disorders 47,083 31,012 1,594 1,077  
80 58 Other nutritional, endocrine, and metabolic disorders 186,365 30,543 12,002 1,494  
81 82 Paralysis 10,988 30,481 1,156 2,334  
82 52 Nutritional deficiencies 12,953 29,912 464 1,517  
83 47 Other and unspecified benign tumor 175,192 29,882 6,536 1,200  
84 207 Pathological fracture (fracture of bone weakened by disease) 78,259 29,649 2,709 933  
85 6 Hepatitis 24,740 29,360 1,062 2,865  
86 99 High blood pressure with complications 215,046 29,318 7,113 1,034  
87 230 Fracture of leg 266,786 29,155 7,510 1,078  
88 157 Acute kidney failure 291,016 28,996 10,288 853  
89 43 Cancer without specification of site 5,622 28,792 266 1,549  
90 238 Complications of surgical procedures or medical care 463,354 28,636 12,880 773  
91 3 Bacterial infection 12,201 28,422 1,061 1,619  
92 231 Other fractures 193,608 28,301 5,903 1,231  
93 28 Other female genital cancer 7,772 28,107 620 1,313  
94 103 Pulmonary heart disease (heart disease due to lung disorders) 144,543 28,054 4,217 731  
95 108 Congestive heart failure 1,090,197 27,731 25,445 787  
96 45 Chemotherapy and radiation therapy 175,851 27,703 13,794 1,320  
97 81 Other hereditary and degenerative nervous system conditions 45,497 27,665 1,872 939  
98 23 Skin cancer other than melanoma 6,339 27,561 446 1,661  
99 145 Intestinal obstruction without hernia 307,197 27,068 6,691 644  
100 215 Genitourinary birth defects 14,172 26,957 1,471 1,274  
101 198 Other inflammations of skin 12,315 26,933 791 3,108  
102 202 Rheumatoid arthritis 20,263 26,878 755 991  
103 254 Rehabilitation care, fitting of prostheses, and adjustment of devices 516,575 26,807 33,898 920  
104 143 Abdominal hernia 186,257 26,494 4,681 640  
105 155 Other disorders of stomach or intestines 213,240 26,054 5,311 648  
106 228 Skull and face fractures 52,601 26,042 3,216 1,480  
107 25 Cancer of uterus 43,141 25,947 2,461 967  
108 149 Gall bladder disease 455,822 25,695 10,996 534  
109 152 Pancreatic disorders other than diabetes 284,113 25,534 6,460 611  
110 95 Other nervous system disorders 155,687 25,432 5,396 733  
111 144 Regional enteritis and ulcerative colitis 90,901 25,384 3,395 986  
112 106 Cardiac dysrhythmias (irregular heart beat) 696,551 24,782 19,444 686  
113 225 Joint disorders and dislocations due to trauma 32,459 24,773 1,157 775  
114 121 Other diseases of veins and lymph system 25,451 24,638 777 881  
115 8 Other infections 18,599 24,611 785 1,232  
116 162 Other diseases of bladder and urethra (passage from bladder) 25,722 23,999 933 785  
117 146 Diverticulosis and diverticulitis 316,121 23,868 8,379 530  
118 29 Prostate cancer 82,855 23,841 4,743 1,089  
119 31 Other male genital cancer 989 23,760 88 2,718  
120 113 Late effects of stroke 19,627 23,513 932 1,041  
121 22 Melanoma of skin (highly malignant skin cancer) 5,017 23,051 682 1,827  
122 110 Stenosis of precerebral arteries (blockage of arteries leading to brain) 141,114 22,863 6,078 566  
123 85 Coma, stupor, and brain damage 24,644 22,686 919 831  
124 50 Diabetes mellitus with complications 491,114 22,679 11,451 626  
125 63 Diseases of white blood cells 54,203 22,643 3,001 819  
126 141 Other disorders of stomach and duodenum (first part of small intestine) 64,362 22,339 2,047 665  
127 229 Fracture of arm 154,343 22,290 4,898 721  
128 156 Kidney disease other than kidney failure 11,877 22,203 975 1,226  
129 133 Other lung disease 149,147 21,815 4,145 738  
130 122 Pneumonia 1,355,377 21,782 28,885 517  
131 26 Cancer of cervix 24,762 21,713 1,271 713  
132 153 Gastrointestinal bleeding 331,541 21,672 7,220 478  
133 166 Other male genital disorders 13,364 21,514 586 755  
134 9 Sexually transmitted disease (venereal disease) 5,145 21,470 293 1,078  
135 117 Other circulatory (blood vessel) disease 133,372 21,382 3,832 532  
136 161 Other diseases of kidney and ureters (passage to bladder from kidney) 50,170 21,031 2,594 640  
137 76 Meningitis 55,772 20,893 2,687 706  
138 142 Appendicitis 311,344 20,784 9,440 432  
139 208 Acquired foot deformities 7,215 20,550 763 1,116  
140 51 Other endocrine (hormone) disorders 50,473 20,499 1,682 674  
141 79 Parkinson's disease 14,668 20,444 674 1,148  
142 24 Breast cancer 91,283 20,219 3,840 770  
143 94 Other ear and sense organ disorders 9,904 20,178 983 3,510  
144 136 Disorders of teeth and jaw 27,608 20,031 1,664 892  
145 236 Open wounds of arms and legs 50,277 19,944 2,690 868  
146 119 Varicose veins in lower extremity (leg) 5,568 19,790 329 1,063  
147 87 Retinal detachments, defects, vascular occlusion, and retinopathy (diseases of retina - back of eye) 6,677 19,654 1,559 2,896  
148 257 Other aftercare 47,532 19,621 5,817 1,518  
149 147 Anal and rectal conditions 51,913 19,455 1,393 560  
150 235 Open wounds of head, neck, and trunk 38,194 19,174 2,207 980  
151 211 Other connective tissue disease 132,798 19,153 3,559 427  
152 655 Disorders usually diagnosed in infancy, childhood, or adolescence 4,102 19,053 570 2,239  
153 118 Phlebitis, thrombophlebitis and thromboembolism (inflammation and blood clots in the veins) 160,503 18,901 4,133 583  
154 244 Other injuries 101,736 18,679 5,158 664  
155 138 Disorders of esophagus (passage leading to stomach) 166,252 18,670 5,566 880  
156 659 Schizophrenia and other psychotic disorders 372,749 18,555 29,364 1,014  
157 53 Disorders of lipid metabolism (primarily high cholesterol) 682 18,525 67 1,890  
158 134 Other upper respiratory disease (nose, throat, trachea) 50,816 18,517 2,019 618  
159 137 Diseases of mouth, excluding dental 22,009 18,451 800 677  
160 661 Miscellaneous mental disorders 22,997 18,376 2,598 1,516  
161 127 Chronic obstructive lung disease 630,061 18,238 14,873 443  
162 200 Other skin disorders 19,194 18,143 2,303 1,321  
163 80 Multiple sclerosis 20,981 18,109 900 636  
164 243 Poisoning by substances other than medicine 25,234 17,931 1,119 687  
165 59 Iron deficiency and other anemia 200,192 17,889 4,597 505  
166 61 Sickle cell anemia 85,734 17,727 7,198 942  
167 83 Epilepsy, convulsions 276,684 17,680 12,820 751  
168 204 Other non-traumatic joint disorders 48,773 17,200 1,392 570  
169 653 Delirium, dementia, and amnestic and other cognitive disorders 133,004 17,131 6,247 612  
170 36 Thyroid cancer 27,502 17,054 1,679 828  
171 135 Intestinal infection 193,733 16,935 5,993 586  
172 140 Inflammation of stomach or duodenum (first part of small intestine) 138,357 16,898 3,905 414  
173 652 Attention-deficit, conduct, and disruptive behavior disorders 17,935 16,753 3,685 2,413  
174 259 Residual codes, unclassified 88,677 16,741 3,094 659  
175 168 Inflammatory diseases of female pelvic organs 55,953 16,713 1,756 405  
176 167 Non-cancerous breast conditions 23,841 16,710 1,346 668  
177 48 Thyroid disorders 46,624 16,580 1,913 490  
178 46 Benign tumor of the uterus 225,680 16,551 8,788 494  
179 169 Endometriosis 67,987 16,417 2,652 401  
180 170 Prolapse of female genital organs 141,013 16,241 5,344 401  
181 175 Other female genital disorders 87,938 16,234 2,946 404  
182 91 Other eye disorders 8,303 16,005 623 686  
183 173 Menopausal disorders 11,469 15,979 496 440  
184 656 Impulse control disorders, NEC 9,874 15,923 1,573 1,800  
185 172 Ovarian cyst 57,602 15,550 1,780 338  
186 159 Urinary infections 528,874 15,518 11,451 392  
187 197 Skin and subcutaneous tissue infections 582,170 15,357 13,963 377  
188 206 Osteoporosis (loss of bone due to insufficient calcium) * 15,219 * 2,047  
189 160 Kidney stones 172,993 15,104 4,580 365  
190 165 Inflammation of male genitals 25,701 15,074 692 479  
191 112 Transient cerebral ischemia (a temporary interruption of blood supply to the brain, mini-stroke) 182,550 15,051 5,797 391  
192 163 Ill-defined symptoms of urinary disease 34,395 15,047 1,012 490  
193 164 Hyperplasia (enlargement of prostate) 75,899 14,982 2,867 534  
194 180 Ectopic (abdominal or tubal) pregnancy 28,899 14,930 1,102 385  
195 242 Poisoning by other medications and drugs 154,709 14,867 4,180 346  
196 232 Sprains and strains 44,859 14,859 1,468 366  
197 245 Syncope (fainting) 263,013 14,834 9,036 419  
198 120 Hemorrhoids 32,894 14,737 1,154 404  
199 60 Posthemorrhagic anemia (acute anemia from bleeding) 12,642 14,457 568 585  
200 247 Lymphadenitis (inflamed lymph nodes) 20,426 14,354 1,292 509  
201 54 Gout 17,075 14,291 586 601  
202 182 Hemorrhage during pregnancy, abruptio placenta, placenta previa (bleeding and placenta disorders during pregnancy) 57,599 14,161 2,254 611  
203 90 Infections or inflammation of eye 20,973 13,964 933 567  
204 171 Menstrual disorders 112,336 13,836 4,294 298  
205 123 Influenza 50,029 13,692 2,331 438  
206 239 Superficial injury, bruise 53,159 13,671 1,415 391  
207 241 Poisoning by psychiatric drugs 76,875 13,576 2,116 355  
208 174 Female infertility 308 13,429 50 1,469  
209 246 Fever of unknown origin 86,379 13,291 4,815 512  
210 128 Asthma 443,530 12,950 16,976 414  
211 89 Blindness and vision problems 4,606 12,921 239 490  
212 176 Contraceptive or procreative management (birth control or helping with conception) 1,574 12,845 134 729  
213 251 Abdominal pain 199,644 12,814 5,792 256  
214 55 Fluid and electrolyte disorders (primarily dehydration and fluid overload) 573,822 12,802 13,741 319  
215 179 Complications following abortion 2,715 12,761 175 849  
216 654 Developmental disorders 1,958 12,697 132 939  
217 7 Viral infection 96,926 12,597 3,971 403  
218 657 Mood disorders 713,377 12,535 43,740 526  
219 86 Cataract 430 12,486 88 1,706  
220 98 Hypertension (high blood pressure) 73,654 12,374 2,961 289  
221 84 Headache, including migraine 81,861 12,264 3,888 321  
222 67 Drug abuse disorders 226 12,186 39 1,592  
223 102 Chest pain 824,694 12,153 32,264 280  
224 92 Otitis media (middle ear infection) and related conditions 14,870 12,098 982 617  
225 252 Malaise (physical discomfort) and fatigue 25,745 12,095 1,007 626  
226 187 Malposition, malpresentation (breech birth and other disorders of baby's position during birth) 177,191 12,048 6,922 397  
227 183 Hypertension (high blood pressure) during pregnancy 220,258 12,039 8,652 329  
228 93 Dizziness or vertigo (spinning sensation) 78,067 11,838 2,747 337  
229 250 Nausea and vomiting 51,465 11,680 1,553 285  
230 188 Obstructed labor or fetopelvic disproportion 100,720 11,522 4,438 356  
231 154 Inflammation of stomach and intestines (noninfectious gastroenteritis) 154,905 11,378 4,515 304  
232 178 Induced abortion 7,599 11,190 651 729  
233 253 Allergic reactions 24,399 11,024 962 382  
234 189 Previous Cesarean section (C-section) 481,111 10,860 19,639 304  
235 190 Fetal distress and abnormal forces of labor 233,697 10,737 9,725 315  
236 88 Glaucoma 894 10,726 115 841  
237 191 Polyhydramnios (excess amniotic fluid) and other problems of amniotic cavity 191,352 10,643 10,915 354  
238 10 Immunizations and screening for infections 1,258 10,568 150 947  
239 125 Acute bronchitis 206,978 10,530 11,698 454  
240 184 Early or threatened labor 236,300 10,383 9,705 424  
241 126 Other infections of upper respiratory tract (nose, throat, trachea) 96,600 10,121 4,952 395  
242 660 Substance-related disorders 400,991 10,098 33,108 451  
243 658 Personality disorderss 4,971 10,062 756 754  
244 195 Other maternal complications of birth and puerperium (period after childbirth) 761,730 9,891 29,532 283  
245 651 Anxiety disorders 43,045 9,857 2,444 346  
246 75 History of mental disorder, observation for possible mental disorder 125 9,526 30 2,663  
247 256 Medical examination/evaluation 16,728 * 4,161 *  
248 177 Spontaneous abortion 20,617 9,154 1,215 315  
249 255 Administrative/social admission 3,440 9,045 955 1,477  
250 258 Other screening 3,282 9,004 367 1,076  
251 124 Tonsillitis 37,946 8,978 2,453 346  
252 186 Diabetes or high blood glucose during pregnancy 88,384 8,949 4,296 254  
253 181 Other complications of pregnancy 513,559 8,551 20,341 211  
254 185 Prolonged pregnancy 233,602 8,360 12,588 276  
255 49 Diabetes mellitus without complication 26,846 8,154 2,112 352  
256 194 Forceps delivery 33,639 7,470 2,821 312  
257 192 Umbilical cord complication 216,685 7,083 8,676 177  
258 193 Trauma to vulva (external female genitals) and perineum (area between anus and vagina) 784,481 7,049 36,341 213  
259 196 Normal pregnancy and/or delivery 324,775 6,923 13,532 183  
260 218 Newborn infant 4,228,375 6,440 157,113 312  
261 650 Adjustment disorders 40,176 6,159 3,805 440  
262 74 Other mental conditions 108 5,647 25 1,156  
263 222 Hemolytic jaundice and perinatal jaundice (infant jaundice following birth) 56,658 5,048 3,224 306  
               
Weighted national estimates from HCUP Nationwide Inpatient Sample (NIS), 2005, Agency for Healthcare Research and Quality (AHRQ), based on data collected by individual States and provided to AHRQ by the States. Total number of weighted discharges in the U.S. based on HCUP NIS = 39,163,834. Statistics based on estimates with a relative standard error (standard error / weighted estimate) greater than 0.30 or with standard error = 0 in the nationwide statistics (NIS and KID) are not reliable. These statistics are suppressed and are designated with an asterisk (*). The estimates of standard errors in HCUPnet were calculated using SUDAAN software. These estimates may differ slightly if other software packages are used to calculate variances. Totals may not sum exactly because only the top 25 related conditions or procedures are presented and cases with relative standard errors for discharges greater than 0.30 are suppressed.
               
 
Copyright © 2007-2008 Aji Publishing LLC. All Rights Reserved

 

   
   
   

Health Insurance Book at Amazon.com

Home
The Book
Results
About the Author
Order
Articles
Downloads
Resources
Answers!
Contact
Web Links
Press
Newsletters
News
Blog
Search
News Feeds
FAQs
Order
Download PDF Excerpt
Health Insurance Book Chapters
Health Insurance Secrets
Health Insurance For Artists