HomeThe BookResultsAbout the AuthorPreviewTo OrderFree Updates by Email

Medical Cost by Principal Diagnosis

2005 National statistics - principal diagnosis only
Rank order of CCS principal diagnosis category by number of discharges  
  Total number charges, $ (mean) Standard error of Standard error of  
of discharges total number charges, $ (mean)  
Rank CCS principal diagnosis category and name   of discharges    
1 221 Infant respiratory distress syndrome 16,317 113,933 3,507 9,764  
2 227 Spinal cord injury 11,741 110,632 816 7,197  
3 96 Heart valve disorders 89,936 97,926 5,963 3,969  
4 39 Leukemia (cancer of blood) 44,845 90,542 2,953 5,075  
5 219 Premature birth and low birth weight 31,173 90,296 4,004 7,610  
6 213 Cardiac and circulatory birth defects 60,999 90,148 10,090 4,578  
7 220 Intrauterine hypoxia and birth asphyxia (lack of oxygen to baby in uterus or during birth) 1,004 76,489 167 9,764  
8 78 Polio and other brain or spinal infections 8,886 74,344 373 3,112  
9 115 Aneurysm (ballooning or rupture of an artery) 81,411 69,791 3,917 2,196  
10 37 Hodgkin's disease 5,673 62,951 400 5,270  
11 13 Cancer of stomach 24,905 60,718 1,119 3,664  
12 40 Multiple myeloma (cancer of bone marrow) 19,017 58,498 1,469 5,126  
13 131 Adult respiratory failure or arrest 336,350 58,448 11,018 1,616  
14 38 Non-Hodgkin's lymphoma 46,043 57,208 1,996 2,436  
15 209 Other acquired deformities 47,586 55,846 3,288 2,530  
16 248 Gangrene 38,669 55,608 1,469 2,171  
17 1 Tuberculosis (TB) 9,005 54,217 813 4,742  
18 18 Cancer of other gastrointestinal organs and peritoneum (lining of abdominal cavity) 20,403 53,890 962 2,468  
19 77 Encephalitis 9,552 53,559 427 2,313  
20 41 Other and unspecified cancer 9,601 51,782 865 3,234  
21 12 Cancer of esophagus 13,792 51,727 692 4,150  
22 35 Brain cancer and other nervous system cancer 37,226 51,383 2,463 2,946  
23 30 Cancer of testicles 1,788 50,219 141 5,230  
24 4 Mycoses (fungal and yeast infection) 23,286 48,365 839 2,135  
25 100 Heart attack (acute myocardial infarction) 662,345 48,362 23,745 1,321  
26 97 Pericarditis, endocarditis, myocarditis, cardiomyopathy (disorders of heart muscle and surrounding tissue) 82,640 48,078 2,773 1,655  
27 233 Brain injury 171,263 46,969 9,157 2,440  
28 234 Crushing injury or internal injury 105,700 46,526 6,082 2,190  
29 2 Septicemia (blood infection) 537,717 46,122 16,859 1,322  
30 56 Cystic fibrosis 14,920 45,909 2,647 5,555  
31 107 Cardiac arrest and ventricular fibrillation (uncoordinated contraction of heart) 15,548 45,827 517 1,459  
32 21 Cancer of bone and connective tissue (ligaments and tendons) 16,166 45,308 1,540 2,936  
33 14 Cancer of colon 112,242 44,889 3,018 1,127  
34 116 Arterial embolism or thrombosis (blood clots) 34,025 44,599 1,307 1,355  
35 15 Cancer of rectum and anus 45,918 44,474 1,476 1,394  
36 17 Cancer of pancreas 35,669 43,521 1,659 2,045  
37 5 AIDS/HIV infection 74,604 43,190 7,551 3,233  
38 16 Cancer of liver and bile duct in liver 19,073 41,937 1,325 3,108  
39 11 Cancer of head and neck 33,517 41,602 2,599 2,341  
40 240 Burns 40,742 41,521 10,995 3,097  
41 101 Hardening of the heart arteries and other heart disease 1,109,648 41,507 49,551 1,237  
42 237 Complication of medical device, implant or graft 615,920 41,080 22,043 1,168  
43 20 Other respiratory and intrathoracic (chest) cancers 2,337 41,000 163 3,220  
44 57 Immunity disorders 2,369 40,526 370 7,508  
45 34 Other urinary cancer 3,163 40,498 179 2,552  
46 105 Disturbance of electrical activity of heart (conduction disorders) 69,232 40,475 2,707 1,124  
47 148 Intestinal abscess and peritonitis (inflammation of abdominal cavity lining) 22,465 40,332 663 1,370  
48 217 Other birth defects 67,283 39,926 8,964 1,603  
49 27 Cancer of ovary 27,891 39,465 1,557 1,571  
50 19 Cancer of bronchial tubes and lung 159,739 39,140 5,631 1,173  
51 216 Nervous system birth defects 10,423 38,696 1,515 2,071  
52 104 Other and ill-defined heart disease 4,420 37,592 280 2,614  
53 249 Shock 2,030 37,420 133 3,872  
54 42 Metastasis (spread of cancer or secondary cancer) 254,064 36,996 9,539 1,316  
55 111 Other cerebrovascular disease (other blockage of blood supply to brain) 22,901 36,743 1,649 2,147  
56 114 Peripheral and visceral atherosclerosis (hardening of arteries outside heart) 182,537 36,735 6,752 851  
57 212 Other bone disease and musculoskeletal deformities 93,672 36,243 3,949 1,435  
58 201 Infective arthritis and osteomyelitis (bone infection) 85,162 35,514 2,556 1,193  
59 199 Chronic ulcer of skin 74,506 35,494 2,260 1,405  
60 129 Aspiration pneumonitis (aspiration of stomach contents into lung) 184,893 35,492 6,188 1,278  
61 203 Osteoarthritis (degenerative joint disease) 738,416 35,406 29,757 737  
62 33 Kidney cancer 43,138 35,198 1,837 1,174  
63 64 Other hematologic (blood) conditions 7,093 34,947 278 2,130  
64 150 Alcohol-related liver disease 68,266 34,342 2,303 1,693  
65 226 Hip fracture 316,966 34,264 7,867 732  
66 139 Gastroduodenal (stomach or peptic) ulcer, without bleeding 43,113 33,671 1,209 862  
67 210 Systemic lupus erythematosus (a form of chronic rheumatic disease) and connective tissue disorders 23,141 33,476 1,393 1,498  
68 44 Tumors of unspecified nature or uncertain behavior 52,902 33,341 1,746 1,234  
69 214 Digestive birth defects 29,378 33,131 3,881 2,183  
70 32 Bladder cancer 38,741 32,855 1,531 1,141  
71 158 Chronic kidney failure 18,765 32,747 930 2,281  
72 151 Other liver disease 119,150 32,555 3,722 2,269  
73 109 Acute cerebrovascular disease (stroke) 526,147 32,362 13,393 1,036  
74 130 Pleurisy, pneumothorax, collapsed lung 114,420 32,288 2,871 875  
75 223 Birth trauma 1,029 31,467 165 3,141  
76 205 Spondylosis, intervertebral disc disorders (back problems, disorders of intervertebral discs and bones in spinal column) 647,018 31,443 28,728 1,004  
77 224 Other conditions occurring around the time of birth 94,448 31,065 11,880 1,726  
78 132 Lung disease due to external agents 7,846 31,042 323 2,222  
79 62 Coagulation and bleeding disorders 47,083 31,012 1,594 1,077  
80 58 Other nutritional, endocrine, and metabolic disorders 186,365 30,543 12,002 1,494  
81 82 Paralysis 10,988 30,481 1,156 2,334  
82 52 Nutritional deficiencies 12,953 29,912 464 1,517  
83 47 Other and unspecified benign tumor 175,192 29,882 6,536 1,200  
84 207 Pathological fracture (fracture of bone weakened by disease) 78,259 29,649 2,709 933  
85 6 Hepatitis 24,740 29,360 1,062 2,865  
86 99 High blood pressure with complications 215,046 29,318 7,113 1,034  
87 230 Fracture of leg 266,786 29,155 7,510 1,078  
88 157 Acute kidney failure 291,016 28,996 10,288 853  
89 43 Cancer without specification of site 5,622 28,792